The production process of printed circuit boards involves many chemical reactions, therefore the regular chemical analysis on the substances come out during the PCB production process helps to prevent and detect abnormalities in production, facilitating streamlined production.
All the circuit boards produced by WELLER will withstand the rigorous quality and reliability test. And it is our regular quality policy of production that to perform a comprehensive first article inspection process and assures that the products we produced meet customers specification.
PCB Manufacturing Chemcial Laborotary Test Items | |||||
Procedures | Cylinder | Analysis Item | Instruments | Chemical reagents | Method & Criteria |
Electroless Copper Plating | Bulking Agent | Alkalinity | Pipette, automatic titration bottle, conical bottle | Mixed indicator, 0.2 mol/L HCL standard solution | |
211 stress | Measuring cylinder, electronic balance, glass rod | Solid NaOH (AR grade) | |||
Desmear | Mn7+ Mn6+ | Pipette, automatic titration bottle, conical flask, volumetric flask | 15% Ba (OH) 2, 25% H2SO4, KI solid, starch indicator0.2 mol/L Na2S2O3 standard solution | ||
Alkalinity | Pipette, automatic titration bottle, beaker, pH meter, stirrer | 0.2 mol/L HCL standard solution | |||
Neutralization | acidity | Pipette, automatic titration bottle, conical bottle | Phenolphthalein indicator, 1.0 mol/L NaOH standard solution | ||
216 | Pipette, automatic titration bottle, conical bottle, electric furnace, measuring cylinde | 15% ammonium ferric sulfate, 10% H3PO4, ferrocene indicator, 0.1 mol/L ammonium cerium sulfate | |||
Degreasing | 233 | Pipette, automatic titration bottle, conical bottle | Toluidine blue, 0.0005N PVSK, pH=2 buffer solution | ||
Microetching | SPS | Pipette, automatic titration bottle, conical bottle | 25% H2SO4, KI solid, 0.5% starch indicator, 0.2 mol/L Na2S2O3 standard solution | ||
H2SO4 | Pipette, automatic titration bottle, conical bottle | Methyl orange, 1.0mol/L NaOH standard solution | |||
Cu2+ | Pipette, automatic titration bottle, conical bottle, measuring cylinder | PH=9.5 ammonium buffer solution, 0.2 mol/L EDTA standard solution, 0.1% PAN indicator | |||
Acid cleaning | H2SO4 | Pipette, automatic titration bottle, conical bottle | Methyl orange, 1.0mol/L NaOH standard solution | ||
Preliminary-immerged | S.G | 1.1-1.2 Pyknometers, measuring cylinders | / | ||
Activate | stannous chloride(SnCl2) | Pipette, automatic titration bottle, conical bottle, measuring cylinder | 25% HCL, starch indicator, 0.1 mol/L I2 standard solution | ||
Spectrophotometer, measuring cylinder, pipette, volumetric flask | / | ||||
1.1-1.2 Pyknometers, measuring cylinders | / | ||||
Electroless Copper Plating | Electroless Copper Plating | Cu2+ | Pipette, automatic titration bottle, conical bottle, measuring cylinder | 25% H2SO4, KI solid, KSCN, 0.2 mol/l Na2S2O3 standard solution, starch indicator | |
Pipette, automatic titration bottle, conical flask, measuring cylinder, pH meter, stirrer | 0.2 mol/l HCL Standard solution、1mol/LNa2SO3 | ||||
Electroless Copper Plating | EDTA | Pipette, automatic titration bottle, conical bottle | PH=10 buffer solution, PAN indicator, 0.016mol/L CuSO4 standard solution | ||
Electronic balance, oven | / | ||||
Electroplating | Degreasing | LP-200 | Pipette, automatic titration bottle, conical bottle | Methyl orange, 1.0 mol/L NaOH standard solution | |
Microetching | SPS、H2SO4、Cu2+ | Analysis method Same as microetching in the electroless Copper Plating | |||
Electroplating | Copper cylinder | CuSO4˙5H2O | Pipette, automatic titration bottle, conical bottle | PH=9.5 buffer, PAN, 0.2 mol/L EDTA standard solution | |
H2SO4 | Pipette, automatic titration bottle, conical bottle | Methyl orange, 1.0 mol/L NaOH standard solution | |||
Cl- | Pipette, automatic titration bottle, conical bottle, measuring cylinder | 1:1 HNO3、 0.1 mol/L AgNO3、0.01 mol/L Hg(NO3)2 standard solution | |||
Tin cylinder | SnSO4 | Pipette, automatic titration bottle, conical bottle, measuring cylinder | 25% H2SO4, starch indicator, 0.1 mol/L I2 standard solution | ||
H2SO4 | Pipette, automatic titration bottle, conical bottle, measuring cylinder | 4% ammonium oxalate, methyl red, 1.0 mol/L NaOH standard solution | |||
Tin strippingcylinder | HNO3 | Pipette, automatic titration bottle, conical bottle | Phenolphthalein indicator, 1mol/L NaOH | ||
Alkaline etching | Bulking film removing | JK-604 | Pipette, automatic titration bottle, conical bottle | Mixed indicator, 0.2 mol/L HCL standard solution | |
Palladium stripping | Acid equivalent | Pipette, automatic titration bottle, conical bottle | Methyl orange indicator, 1.0mol/L NaOH standard solution | ||
Tin stripping | HNO3 | 1.2-1.3 Pyknometers, measuring cylinders | / | ||
Etching cylinder | Electroless Copper Plating | Pipette, automatic titration bottle, conical bottle | PAN indicator, 0.2mol/L EDTA standard solution | ||
Cl- | Pipette, automatic titration bottle, conical flask, volumetric flask | Acetic acid, 4% K2CrO4, 0.1 mol/L AgNO3 standard solution | |||
PH value | PH meter | PH=9.18 standard solution | |||
Proportion | 1.1-1.2 Pyknometers, measuring cylinders | / | |||
Outlayer acid etching | Etching cylinder | Cu2+ | Pipette, automatic titration bottle, conical flask, volumetric flask | Ammonia, potassium iodide, 1% starch indicator, 0.2mol/l sodium thiosulfate, glacial acetic acid | |
HCl | Pipette, automatic titration bottle, beaker, pH meter | PH=6.86 buffer solution pH=4.0 buffer solution 1.0mol/L sodium hydroxide standard solution | |||
Acid dip | H2SO4 | Pipette, automatic titration bottle, conical bottle | Methyl orange indicator, 1.0mol/L NaOH standard solution | ||
film stripping | NaOH | Pipette, automatic titration bottle, conical bottle | Phenolphthalein indicator, 0.2 mol/L HCL standard solution | ||
Dry film pre-treatment | Acid dip | H2SO4 | Same as the Analytical methods H2SO4 in Microetching of PTH | ||
Dry fim Developing | / | K2CO3 | Pipette, automatic titration bottle, conical bottle | Methyl orange indicator, 0.2 mol/L HCL standard solution | |
PH计 PH meter | PH=9.18 standard solution | ||||
Soldermask Scrubbing | Acid dip 1、2 | H2SO4 | Same as the Analytical methods H2SO4 in Microetching of PTH | ||
Cinerite | Concentration | 100ml measuring cylinder | / | ||
Soldermask Supper Roughening | Acid dip | H2SO4 | Same as the Analytical methods H2SO4 in Microetching of PTH | ||
Supper Roughening | CU2+ | Same as the Analytical methods CU2+ in Microetching of PTH | |||
Hydrochloric acid | HCL | Pipette, automatic titration bottle, conical bottle | Bromocresol green methyl red indicator, 1.0mol/L NaOH solution | ||
CU2+ | Same as the Analytical methods CU2+ in Microetching of PTH | ||||
Soldermask development | / | K2CO3 | Pipette, automatic titration bottle, conical bottle | Methyl orange indicator, 0.2 mol/L HCL standard solution | |
PH | PH=9.18 standard solution | ||||
HASL leadfree | Acid dip | H2SO4 | Same as analytical methods ofacid dip in Dry film pre-treatment process | ||
Microetching | SPS、H2SO4、Cu2+ | Same as the analytical methods of microetching in PTH | |||
Flux | Proportion | 1.0-1.2 Pycnometer, graduated cylinder | / | ||
Brown oxidation | Alkaline dip | 231C | Pipette, automatic titration bottle, conical bottle | 0.2 mol/L HCI standard solution, phenolphthalein indicator | |
Acid dip | SPS、H2SO4、Cu2+ | Same as the analytical methods of microetching in PTH | |||
Pre-dip | 232C | Spectrophotometer, volumetric flask, pipette, 1cm quartz glass colorimetric dish | / | ||
PH value | PH meter | PH=9.18 standard solution | |||
Brown oxidation | H2O2 | Pipette, automatic titration bottle, conical bottle, measuring cylinder | Test ferrous Ling, 0.1mol/L cerium ammonium sulfate standard solution | ||
H2SO4 | Pipette, automatic titration bottle, conical bottle | 1mol/lNaOH, methyl orange reagent | |||
230C | Spectrophotometer, volumetric flask, pipette, 1cm quartz glass colorimetric dish | ||||
Cu2+ | Pipette, automatic titration bottle, conical bottle | PH=9.5 buffer, PAN, 0.2 mol/L EDTA standard solution | |||
Inner pre-treatment line | Degreasing | 105C | Pipette, automatic titration bottle, conical bottle | 0.1N NaOH standard solution, methyl orange indicator | |
Microetching | SkyEco 190% | Spectrophotometer, volumetric flask, pipette, 1cm quartz glass colorimetric dish | |||
Cu2+ | Pipette, automatic titration bottle, conical bottle | PH=9.5 buffer, PAN, 0.2 mol/L EDTA standard solution | |||
H2SO4 | Pipette, automatic titration bottle, conical bottle | 1mol/lNaOH, methyl orange reagent | |||
Microetching rate | / | / | |||
Acid dip | H2SO4 | / | / | ||
Immersion gold line | Degreasing | FS-10 | Pipette, automatic titration bottle, conical bottle | 1.0mol/l sodium hydroxide solution, 0.1% PP indicator | |
Microetching | SPS | Same as the analytical methods of microetching in PTH | |||
Cu2+ | |||||
H2SO4 | |||||
Microetching rate | |||||
Pre-dip | H2SO4 | Same as the analytical methods of acid dip in PTH microetching | |||
Activate | Pd2+ | AA machine, measuring cylinder, pipette, volumetric flask | / | ||
Cu2+ | AA machine, measuring cylinder, pipette, volumetric flask | / | |||
PH | pH meter | PH=6.86 and pH=9.18 standard solution | |||
Post-dip treatment | H2SO4 | Same as the analytical methods of acid dip in PTH microetching | |||
Nickel bath | Ni2+ | Pipette, automatic titration bottle, conical bottle | 2N ammonia aqueous solution (150ml/l), 1% cyanuric acid amine indicator, 0.2mol/l EDTA standard solution | ||
NaH2PO2 | AA machine, measuring cylinder, pipette, volumetric flask | 6mol/l hydrochloric acid, 0.1mol/l iodine standard solution, 0.2mol/l sodium thiosulfate standard solution, 0.1% starch indicator | |||
PH | pH meter | PH=6.86 and pH=9.18 standard solution | |||
Immersion gold line | Gold tank | Au | AA machine, measuring cylinder, pipette, volumetric flask | / | |
PH | pH meter | PH=6.86 and pH=9.18 standard solution | |||
Cu2+ | AA machine, measuring cylinder, pipette, volumetric flask | / | |||
Ni2+ | AA machine, measuring cylinder, pipette, volumetric flask | / | |||
FS-60 | Pipette, automatic titration bottle, conical bottle | NiSO4 0.01mol/l, EDTA 0.01mol/l, 28% ammonia water, 1% purple urea amine indicator | |||
Immersion Tin Line | Degreasing | 906C | Pipette, automatic titration bottle, conical bottle | 0.1% PP indicator, 0.2mol/l hydrochloric acid solution | |
Microetching | SPS | Same as the analytical methods of PTH microetching | |||
Cu2+ | |||||
H2SO4 | |||||
Activate | Citric acid | Pipette, automatic titration bottle, conical bottle | Methyl orange indicator, 1.0mol/l sodium hydroxide solution | ||
Pre-dip | Tin ion | Pipette, automatic titration bottle, conical bottle | Thiourea (75g/l), PH4.7 buffer, methylthymol blue, 0.2M EDTA | ||
Thiourea | Spectrophotometer, volumetric flask, pipette, 1cm quartz glass colorimetric dish | / | |||
Titratable acid | Pipette, automatic titration bottle, conical bottle | M-cresol violet indicator, 1.0N sodium hydroxide | |||
Immersion Tin Line | Chemical tin | Tin ion | Same as the analytical methods of pre-dip | ||
Thiourea | |||||
Titratable acid | |||||
Immersion Tin Line | Post-dip treatment | Tin ion | Same as the analytical methods of pre-dip | ||
Thiourea | |||||
Titratable acid | |||||
Thiourea cleaning | Thiourea | Spectrophotometer, volumetric flask, pipette, 1cm quartz glass colorimetric dish | / | ||
H2SO4 | Pipette, automatic titration bottle, conical bottle | Methyl orange, 1.0mol/L NaOH standard solution | |||
Ionic strippling clean | 985C | Pipette, automatic titration bottle, conical bottle | Phenolphthalein indicator, 0.2N hydrochloric acid | ||
Anti-oxidation | 959C | Pipette, automatic titration bottle, conical bottle | Methyl orange indicator, 0.1 sodium hydroxide | ||
Electroplated nickel gold | Electroplated nickel gold | SPS | Same as the analytical methods of PTH | ||
Cu2+ | |||||
H2SO4 | |||||
Activate 1 | H2SO4 | Pipette, automatic titration bottle, conical bottle | Methyl orange reagent, 1mol/lNaOH | ||
Nickel plating bath | NiCL2 | Pipette, automatic titration bottle, conical bottle | Potassium chromate, 0.1N silver nitrate | ||
NiCL3 | Pipette, automatic titration bottle, conical bottle | Potassium chromate, 0.2N silver nitrate | |||
NI2+ | Pipette, automatic titration bottle, conical bottle | Ammonia water, uric acid amine, 0.2M EDTA | |||
Cu2+ | AA machine, measuring cylinder, pipette, volumetric flask | / | |||
Proportion | Hydrometer | / | |||
PH | PH meter | / | |||
Activate 2 | Citric acid | AA machine, measuring cylinder, pipette, volumetric flask | Methyl orange indicator, 1.0mol/l sodium hydroxide solution | ||
Gold plating | Au | AA machine, measuring cylinder, pipette, volumetric flask | / | ||
Cu2+ | AA machine, measuring cylinder, pipette, volumetric flask | / | |||
Ni2+ | AA machine, measuring cylinder, pipette, volumetric flask | / | |||
PH | PH meter | / | |||
Pb | AA machine, measuring cylinder, pipette, volumetric flask | / | |||
Proportion | Density hydrometer | / | |||
Recycling cylinder | Au | AA machine, measuring cylinder, pipette, volumetric flask | / | ||
Gold cylinder exhaust port | Au | AA machine, measuring cylinder, pipette, volumetric flask | / | ||
Platinum Gold plating | Acid dip | H2SO4 | Pipette, automatic titration bottle, conical bottle | Methyl red, 1.0mol/L NaOH standard solution | |
Platinum Gold Tank | Pt | AA machine, measuring cylinder, pipette, volumetric flask | / | ||
H2SO4 | Pipette, automatic titration bottle, conical bottle | Methyl red, 1.0mol/L NaOH standard solution |
Each PCS of printed circuit board you ordered from Weller would be rigorously manufactured through our standard production process to ensure the best performance and reliability.